1. Home
  2. Kinds
  3. minor planet

minor planet

39 inventions and discoveries
Invention or discoveryDateInventor or discoverer
(286239) 2001 UR193October 18, 2001Near-Earth Asteroid Tracking
(338309) 2002 VR17November 7, 2002Lincoln Near-Earth Asteroid Research
(224559) 2005 WU178November 21, 2005Near-Earth Asteroid Tracking
(256124) 2006 UK337October 20, 2006Mount Lemmon Survey
552385 RochechouartOctober 17, 2007Jean-Claude Merlin
384582 JuliasmithMay 2, 2010Wide-field Infrared Survey Explorer
(574441) 2010 OE153July 19, 2010Pan-STARRS1
(547617) 2010 TT195October 9, 2010Pan-STARRS1
(553137) 2011 BM170January 22, 2011Pan-STARRS1
(533210) 2014 DT143April 3, 2011Pan-STARRS1
(523652) 2011 LZ28June 11, 2011Pan-STARRS1
(576212) 2012 HL85April 27, 2012Pan-STARRS1
(576257) 2012 JD68May 14, 2012Pan-STARRS1
(607225) 1999 XU265February 5, 2013Spacewatch
(577627) 2013 HZ156April 17, 2013Pan-STARRS1
(554982) 2013 JV65May 5, 2013Pan-STARRS1
(533397) 2014 GZ53April 5, 2014Pan-STARRS1
(578833) 2014 GV53April 5, 2014Pan-STARRS1
(578847) 2014 GJ65April 8, 2014Pan-STARRS1
(578992) 2014 JL80May 4, 2014Pan-STARRS1
(523710) 2014 JF80May 7, 2014Pan-STARRS1
(578997) 2014 JR92May 9, 2014Pan-STARRS1
(579062) 2014 KF113May 23, 2014Pan-STARRS1
(533676) 2014 LS28June 3, 2014Pan-STARRS1
(579077) 2014 LP28June 3, 2014Pan-STARRS1
(579246) 2014 OX415July 27, 2014Pan-STARRS1
(523733) 2014 PR70August 6, 2014Pan-STARRS1
(523734) 2014 QV441August 22, 2014Pan-STARRS1
(544977) 2014 WZ535November 23, 2014Pan-STARRS1
(523753) 2014 WV508November 26, 2014Pan-STARRS1
(523771) 2014 XP40December 2014Pan-STARRS1
(523770) 2014 XO40December 10, 2014Pan-STARRS1
(581804) 2015 KN167May 24, 2015Outer Solar System Origins Survey
(582301) 2015 RM306September 9, 2015Pan-STARRS1
(523800) 2017 KZ31April 11, 2016Pan-STARRS1
(583751) 2016 NZ90July 5, 2016Pan-STARRS1
(523798) 2017 CX33February 2017Pan-STARRS1
(584778) 2017 RG16August 6, 2017Pan-STARRS1
(585899) 2020 HM98May 21, 2018Pan-STARRS1